Stop wasting budget on influencers with inflated numbers and zero conversion potential
No more guessing. Get instant visibility into who actually drives conversions for your Web3 project.






| Rank | KOL | Influence | Wealth | Quality |
|---|---|---|---|---|
#1 | ![]() @manganacrypto 26K followers | 75 | 32 | 53 |
#2 | ![]() @nickalphas 129K followers | 65 | 58 | 60 |
#3 | ![]() @kryptobenzai 185K followers | 51 | 31 | 64 |
#4 | ![]() @julian_defi 36K followers | 49 | 43 | 31 |
#5 | ![]() @linusweb3 49K followers | 49 | 35 | 45 |
#6 | ![]() @kriptoloki 34K followers | 41 | 27 | 37 |
Know your audience's real buying power with comprehensive wallet analysis
Advanced algorithms filter fake engagement automatically
Historical performance data shows actual conversion likelihood
Get instant access to the most comprehensive KOL analysis platform in Web3
Trusted by leading Web3 projects worldwide